Fixed Bowl
- Stainless Steel bowl and Spiral Hook
- Two mixing speed on the spiral
- Reversible rotation bowl on the 1st speed
- Two independent timers
- Independent motors on the spiral and bowl
- Protective Grid on the Bowl with safety device
- Direct transmission (to assure the utmost noiselessness and reduce costly maintenance)
- Strong and efficient
- Electronical Control Panel 24 V, low tension
- Allows switch directly from the 1st to the 2nd speed before fullfill first cycle
- May work in manual or automatic mode
- You can pré-define untill 10 automatic, programs easily changeable
Technical Specifications
Specifications/Model | MQ 30 | MQ 60 | MQ 80 | MQ 120 | MQ 160 | MQ 200 | MQ 240 |
Capacity Flour | 18 Kg | 37,5 Kg | 50 Kg | 75 Kg | 100 Kg | 125 Kg | 150 Kg |
Capacity Dough | 30 Kg | 60 Kg | 80 Kg | 120 Kg | 160 Kg | 200 Kg | 240 Kg |
Electrical Supply | 3/400V | 3/400V | 3/400V | 3/400V | 3/400V | 3/400V | 3/400V |
Spiral Hook Motor | 1,5 Kw | 3 Kw | 5,5 Kw | 7,5 Kw | 7,5 Kw | 11 Kw | 11 Kw |
Bowl Motor | 0,37 Kw | 0,75 Kw | 1,1 Kw | 1,1 Kw | 1,1 Kw | 1,1 Kw | 1,1 Kw |
Spiral Hook Motor Current | 7,3 A | 7,4 A | 12,8 A | 16,5 A | 16,5 A | 22,0 A | 22,0 A |
Consumo Motor Tina | 1,2 A | 2,2 A | 2,9 A | 2,9 A | 2,9 A | 2,9 A | 2,9 A |
Spiral Speed* 1st Speed 2nd Speed | – 90 r.p.m. 175 r.p.m.(a) | – 90 r.p.m. 180 r.p.m.(a) | – 90 r.p.m. 180 r.p.m.(a) | – 92 r.p.m. 180 r.p.m.(a) | – 90 r.p.m. 180 r.p.m.(a) | – 90 r.p.m. 180 r.p.m.(a) | – 90 r.p.m. 180 r.p.m.(a) |
Bowl Speed * | 12 r.p.m. | 13 r.p.m. | 13 r.p.m. | 13 r.p.m. | 13 r.p.m. | 13 r.p.m. | 13 r.p.m. |
Dimensions AxBxC mm | 1050x1000x450 | 1150x1200x650 | 1230x1240x670 | 1290x1310x790 | 1355x1460x865 | 1355x1525x946 | 1400x1565x980 |
Net Weight | 210 Kg | 350 Kg | 480 Kg | 540 Kg | 610 Kg | 680 Kg | 760kg |
* When working on the 2ª speed , you can choice among 4 levels available: 170 – 180 – 190 – 200 r.p.m. Other Tensions – To order
