CHARACTERISTICS
- Divides and rounds with efficiency all types of dough
- Silent
- Stainless stell cutting instrument
- Balancing head for easy cleaning
- Lubrification in oil bath
- Saves time and flour
- Safe and easy to operate
- Easy to regulate the rouding time you want to
Technical specifications
Specifications/Model | DMA 30 | DMA 22 | DMA 12 | DMA2-14 | DMA2-30 | DMA2-36 |
Power | 1,85 Kw | 1,85 Kw | 1,85 Kw | 1,85 Kw | 1,85 Kw | 1,85 Kw |
Electric Supply * | 3 / 400 V | 3 / 400 V | 3 / 400 V | 3 / 400 V | 3 / 400 V | 3 / 400 V |
Motor Current | 6 A | 6 A | 6 A | 6 A | 6 A | 6 A |
Dough Charge | 900/2700g | 1100/3080g | 1200/3120g | 1400/4200g | 1200/4200g | 1080/3600g |
Piece Weight | 30-90g | 50-140g | 120-260g | 100-300g | 40-140g | 30-100g |
Net Weight | 365kg | 365kg | 365kg | 390Kg | 390Kg | 390Kg |
Height | 1420 mm | 1420 mm | 1420 mm | 1440 mm | 1440 mm | 1440 mm |
Width | 580 mm | 580 mm | 580 mm | 580 mm | 580 mm | 580 mm |
Lenght | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
Working pressure ** | 85 bar | 85 bar | 85 bar | 85 bar | 85 bar | 85 bar |
* Other tensions – To order
** To regulate according necessities
